Escana Boracay Price
Prices last verified August 2026
Updated price range, payment terms, and sample computations for Escana Boracay in Malay, Aklan.
Price Range
₱21.1M – ₱49.9M
Floor Size
37.86–86.87 sqm
Price List
| Model | Floor Area | TCP | Early Bird | Monthly DP | Est. Bank Monthly* |
|---|---|---|---|---|---|
Studio Deluxe Best Entry Price | 37.86 sqm | ₱21.1M – ₱21.7M | — | — | Upon request |
Studio Premium | 45.92–45.96 sqm | ₱25.7M – ₱26.2M | — | — | Upon request |
Studio Flexi | 50.61–51.81 sqm | ₱28.7M – ₱29.9M | — | — | Upon request |
1 Bedroom Deluxe Most Popular | 54.33 sqm | ₱30.5M – ₱31.3M | — | — | Upon request |
1 Bedroom Premium Few units left | 60.33–61.7 sqm | ₱33.6M – ₱34.5M | — | — | Upon request |
2 Bedroom Premium Few units left | 86.87 sqm | ₱50.0M | — | — | Upon request |
Prices and availability may change without notice. Tap “Inquire” to confirm the latest details.
Payment Options
Payment terms available upon request.
Get the latest prices + actual available units
Includes latest inventory, price changes, and best-value units.
Frequently Asked Questions
What is the starting price of Escana Boracay?
Starting from ₱21.1M.
What is the monthly payment for Escana Boracay?
Monthly payment details available upon request.
Is Escana Boracay preselling?
Yes, Escana Boracay is currently in preselling.